<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Robo-Eyes: Camera-Vision for the Blind</title>
	<link>http://lasikworld.is-there.net/robo-eyes-camera-vision-for-the-blind/</link>
	<description>News, Reviews, Tips and Information on Lasik and Its Alternatives</description>
	<pubDate>Sun, 06 Jul 2008 20:17:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: First Ever International Ophthalmic Conference at Lasik World</title>
		<link>http://lasikworld.is-there.net/robo-eyes-camera-vision-for-the-blind/#comment-8</link>
		<dc:creator>First Ever International Ophthalmic Conference at Lasik World</dc:creator>
		<pubDate>Tue, 09 May 2006 17:50:05 +0000</pubDate>
		<guid>http://lasikworld.is-there.net/robo-eyes-camera-vision-for-the-blind/#comment-8</guid>
		<description>[...] And what does this mean for us laymen? For one, the gathering of experts will be discussing pathbreaking technological advances like artificial eyes. Although there has been some encouraging progress in this field recently, there&#8217;s still much to be learnt. After all, patients given such robotic eyes can only see grayscale dots at the moment. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] And what does this mean for us laymen? For one, the gathering of experts will be discussing pathbreaking technological advances like artificial eyes. Although there has been some encouraging progress in this field recently, there&#8217;s still much to be learnt. After all, patients given such robotic eyes can only see grayscale dots at the moment. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
